Usefulness of Software like this depends solely on the Data that has been fed. The Data is complicated to say the least.
Following are the Railwaymen who are making it happen
RLY | NAME/DESIGN(S/Shri) | S/Shri | S/Shri | S/Shri | S/Shri |
NR | Antony Xavier, CRI | Y.R.Malhotra Sr.RI | K.C. Gautam HC | Santok Singh, CRI (Retd) | |
SWR | S.N. Ranganath, CCI | Y. Kanakaratnam, TI | D.Karunaker Babu, Sr.CCI | ||
NER | J.P. Gaur, SCM | G.H.Krishnan, CCI | Sankatha Singh,CCI | Ramkewal Prasad, OS/I | Gopal Sahi, OS/II |
SEC | Sarbeshwar Pal, CI | Krishna Kumar, Dy.CTI | |||
ER | A.A. Ansari, CRDI-I | A.I. Gomes, CRDI-I | G.C. Banerjee CI-I | M.Mandal, Sr.CRI | G.L. Karmakar CTI Soureen Haldar TI |
KRCL | Shekar Gopal CCI | Dinesh Bonde CS | Deepak Kudalkar, Sr CS | ||
WCR | Manoj Kumar CI | ||||
ECR | A.K.Pandey, RS | S.C. Das CI | S.K. Sinha CI | A.N. Singh TI | M. Kumar TI |
CR | Uday P. Vaidya OS-I | Girish P. Bendre, HC | Nitin Narayan Atgur, TI | ||
ECO | S.S. Panda CCI | P.K. Dash Sr.Goods Clerk | M.Banerjee Head Clerk | ||
WR | R.J. Vasava Sr.CRI | J.K. Mehta CRI | R.B. Chiplunkar OS | ||
NFR | M.N. Deka, CRI | P.C.Kalita CRI | Chandan Rabha, CMI | Ratanlal Das, Sr.TIA | B.C.Paul, A.A |
SER | Masanthe CCI | Dutta, CRI | C.Chakrabarti, RI | Jommenjoy Mukherjee, RI | A.K. Bala, Sr. Clerk |
SCR | V. Subrahmanyam, CCI | N.S. Md. Hussain, CCI | T. J. Ram Sait CCI | G. Ananda Prasad, HC | |
NWR | J.P. Meena, CRI/HQ/JP | R.S. Gupta, CRI/HQ/JP | Vinod Porwal, Dy.CHC/HQ/JP | S.Joshi, TI/FOIS/HQ/JP | D.K. Metha, Sr.TIA |
SR | Muruganandam, CCI/Rates | S. Surendra Babu, OS/I/Rates | Ms. K. Kalavathy OS/I/Rates | S. Ravisankar,OS/II/Rates | Srinivasan, HC/Rates |
NCR | A.K. Gupta,
ACM/Claims/NC |
Pande, ATM/HQ/NCR | Anup Kumar, CMI |
Ravi, CMI |
Anand, TI/HQ |