Rates Branch System

ZONES IN DATABASE

Select your Railway by clicking on the ZoneCode....


SNO ZONE
CODE
ZONE NAME VALID FROM VALID UPTO
1 ECOR EAST COAST RAILWAY 1-1-2008 31-12-2999
2 ER EASTERN RAILWAY 1-1-2008 31-12-2999
3 KRCL KONKAN RAILWAY 1-1-2008 31-12-2999
4 NCR NORTH CENTRAL RAILWAY 1-1-2008 31-12-2999
5 NER NORTH EASTERN RAILWAY 1-1-2008 31-12-2999
6 NFR NORTH FRONTIER RAILWAY 1-1-2008 31-12-2999
7 NR NORTHERN RAILWAY 1-1-2008 31-12-2999
8 NWR NORTH WESTERN RAILWAY 1-1-2008 31-12-2999
9 PR PAKISTAN RAILWAY 1-1-2008 31-12-2999
10 SECR SOUTHEAST CENTRAL RAILWAY 1-1-2008 31-12-2999
11 SCR SOUTH CENTRAL RAILWAY 1-1-2008 31-12-2999
12 SER SOUTH EASTERN RAILWAY 1-1-2008 31-12-2999
13 SR SOUTHERN RAILWAY 1-1-2008 31-12-2999
14 SWR SOUTH WESTERN RAILWAY 1-1-2008 31-12-2999
15 WCR WEST CENTRAL RAILWAY 1-1-2008 31-12-2999
16 WR WESTERN RAILWAY 1-1-2008 31-12-2999
17 BR BANGLADESH RAILWAY 1-1-2008 31-12-2999
18 CPT Kolkata Port Trust Rly. 29-7-2010 31-12-2999
19 DFCR DEDICATED FREIGHT CORRIDO 2-8-2019 31-12-2999
20 CP CHENNAI PORT TRUSTRAILWAY 1-1-2008 31-12-2999
21 CR CENTRAL RAILWAY 1-1-2008 31-12-2999
22 ECR EAST CENTRAL RAILWAY 1-1-2008 31-12-2999
23 NPLR NEPAL RAILWAY 27-5-2023 31-12-2999
24 MRK METRO RAILWAY KOLKATA 25-7-2023 31-12-2999